Planning Your Project
Boulder Weight Chart
Estimated weight of a boulder by its length and width. These are estimates: the real weight depends on the type of stone and its shape. Dense stone such as granite and limestone weighs more than the same size in sandstone.
Weight by boulder size
| Length x width | Approximate weight (tons) | Approximate weight (lbs) |
|---|---|---|
| 1.5' x 1.5' | 0.09 tons | 180 lbs |
| 2.0' x 1.5' | 0.18 tons | 360 lbs |
| 2.0' x 2.0' | 0.24 tons | 480 lbs |
| 2.5' x 2.0' | 0.30 tons | 600 lbs |
| 2.5' x 2.5' | 0.50 tons | 1,000 lbs |
| 3.0' x 2.0' | 0.50 tons | 1,000 lbs |
| 3.0' x 2.5' | 0.60 tons | 1,200 lbs |
| 3.0' x 3.0' | 0.90 tons | 1,800 lbs |
| 3.5' x 2.5' | 0.90 tons | 1,800 lbs |
| 3.5' x 3.0' | 1.10 tons | 2,200 lbs |
| 4.0' x 3.0' | 1.20 tons | 2,400 lbs |
| 4.0' x 3.5' | 1.60 tons | 3,200 lbs |
| 4.5' x 3.0' | 1.60 tons | 3,200 lbs |
| 4.5' x 3.5' | 1.90 tons | 3,800 lbs |
| 4.5' x 4.0' | 2.40 tons | 4,800 lbs |
| 5.0' x 4.0' | 2.75 tons | 5,500 lbs |
All weights are approximate. Boulders are irregular, so two stones with the same length and width can weigh quite differently.
Planning gravel, rock or mulch too? See the coverage chart.
Need help sizing boulders for your yard? Call us and we will help you pick.